
OW-215N2-X
Version | Published Date | Language | File Size | Download |
---|---|---|---|---|
v1.0EC | 2015.11.09 | English | 1.38MB |
Introduction Guide Download
QIG Download
User Manual
Test Report
Description | Language | File Size | Download |
---|---|---|---|
OW-215N2-X / 1.7Km Throughput Test Report | English | 385KB | |
OW-215N2-X / 3Km Throughput Test Report | English | 1MB | |
OW-215N2-X / 5Km Throughput Test Report | English | 1.17MB | |
OW-215N2-X / 7Km Throughput Test Report | English | 968KB | |
OW-200N2-X / 16Km Throughput Test Report | English | 620KB | |
OW-200N2-X / 35Km Throughput Test Report | English | 805KB |
Version | Published Date | Language | File Size | Download |
---|---|---|---|---|
CWMS | 2015.07.20 | English | 1.10MB |
Firmware Download
![]() |
Notes: 1. To prevent data loss during firmware upgrade, please back up current settings before proceeding 2. Do not interrupt during firmware upgrade including power on/off as this may damage system. 3. For better firmware upgrade reliability, use a direct ethernet connection instead of Wi-Fi. |
Comments are closed.